Unknown For Lease • 1,125+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 105E | Flex | 1,500 SF | $17.00 USD/SF/YR | |
|
||||
| 1st Floor Ste 105F | Flex | 1,500 SF | $17.00 USD/SF/YR | |
|
||||
| 1st Floor Ste C | Flex | 1,500 SF | $16.00 USD/SF/YR | |
|
||||
| 1st Floor Ste D | Flex | 1,500 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste E | Industrial | 1,250 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste E-F | Industrial | 1,125-2,250 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste F | Flex | 1,500 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste G | Flex | 1,200 SF | $16.00 USD/SF/YR | |
|
||||
6 Flex/Industrial buildings at 105-155 Enterprise Dr, Cumming, GA. The buildings are zoned light industrial (M1) and built in 2004. Each available suite is recently renovated with a 10' x 12' drive in door, private bathroom, private offices, and a storefront entrance. This industrial park is within close proximity to U.S. Hwy 19.