Office For Lease • 1,200+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 110 | Office | 2,021 SF | $27.50 USD/SF/YR | |
|
||||
| 1st Floor Ste 130 | Office | 1,682 SF | $27.50 USD/SF/YR | |
|
||||
| 2nd Floor Ste Second Floor | Office | 1,200-9,422 SF | $25.50 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Dream Home Real Estate Inc | ||
| Elan Marketing Inc | ||
| Harris Biomedical Compliance | ||
| Indonesian Aerospace | ||
| Iptn North America | ||
| Safe Works LLC | 2/1/2013 | |
| Supertronix | ||
| Translation Associates Llc | ||
| Traverse Therapy Services | 9/1/2027 | |
| Visiting Angels Living Assistance |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Tukwila Station (Sounder South Line - Central Puget Sound Regional Transit Authority Rail (Link Light Rail/Sounder)) | 5 min | - | 1.7 mi |
| Kent Station (Sounder South Line - Central Puget Sound Regional Transit Authority Rail (Link Light Rail/Sounder)) | 11 min | - | 5.6 mi |
| Airport | Drive | Walk | Distance |
| Seattle-Tacoma International | 12 min | - | 4.2 mi |
| Seattle Paine Field International | 51 min | - | 36.1 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 79 |
| Type: | Surface |
| Included in Rent: | Yes |