Unknown For Lease • 932+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 100 | Office | 932 SF | $22.20 USD/SF/YR | |
|
||||
| 1st Floor Ste 110 | Office | 1,025 SF | $22.20 USD/SF/YR | |
|
||||
| 1st Floor Ste 120 | Office | 1,535 SF | $22.20 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Lake San Marcos Community Association | ||
| Pivot Charter School-San Diego II |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Carlsbad Poinsettia (Coaster - San Diego North County Transit District (Coaster/Sprinter/Breeze)) | 16 min | - | 9.0 mi |
| Encinitas (Coaster - San Diego North County Transit District (Coaster/Sprinter/Breeze)) | 17 min | - | 9.6 mi |
| Airport | Drive | Walk | Distance |
| San Diego International | 44 min | - | 31.7 mi |