General Retail For Sale • 128,072 SF
| Total Expenses: | $0 USD |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| CORA Physical Therapy | ||
| H&R Block | ||
| Happy Nails | ||
| Hibiscus Dental | ||
| Home Centric | 11/11/2025 | |
| Island Root | 5/18/2024 | |
| Navy Federal Credit Union | 1/5/2016 | |
| Planet Fitness | ||
| Poke Fin | 11/11/2025 | |
| Sport Clips |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Melbourne Orlando International | 25 min | - | 11.1 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 656 |
| Type: | Surface |
| Included in Rent: | Yes |