Apartments For Sale • 7,000 SF
| Cap Rate: | 6.00 % |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Lockport Station (Heritage Corridor Line - Northeast Illinois Regional Commuter Railroad (Metra)) | 1 min | 6 min | 0.3 mi |
| 10 min | - | 4.4 mi | |
| Transit/Subway | Drive | Walk | Distance |
| Lockport Station (Heritage Corridor Line - Northeast Illinois Regional Commuter Railroad (Metra)) | 1 min | 6 min | 0.3 mi |
| Airport | Drive | Walk | Distance |
| Chicago Midway International | 38 min | - | 25.6 mi |
| Chicago O'Hare International | 55 min | - | 37.0 mi |
Robert Miller
Vylla Home
Robert Miller
Vylla Home