Apartments Condo For Sale • 600 SF
| Name | Condo Use | Size | Price | Details |
|---|---|---|---|---|
| 1st Floor - Unit 101 | Office/Retail | 600 SF | $425,000 USD | |
DescriptionStorefront and open concept with storage and bathroom. Sale NotesOption to lease for $3,000/mo NNN |
||||
Highly visible corner commercial condo available for purchase at the intersection of Mission Hill and Jamaica Plain. This bright, professionally finished retail/office space offers excellent street presence and is conveniently located within walking distance to both the Jackson Square Orange Line and Heath Street Green Line stations. The interior features porcelain tile flooring, a decorative drop ceiling, heated bathroom flooring, a storage closet, and plumbing in place for an optional kitchenette. The unit includes built-in surround sound speakers, a sprinkler system, central air and heating with a Navien tankless hot water system, and is powered by a 100 Amp electrical panel. Enhanced security is provided by a magnetic door lock and exterior camera system. Situated in a modern, 100% owner-occupied building with low HOA fees, this turnkey space is ideal for retail, office, or service-based businesses—no work needed to move in and start operations. Lease option: $3,000/mo NNN.
| Highy Visible StoreFront |
| Open, Modern Condominium |
| Urban & Near Public Transportation |
| Total Expenses: | $0 USD |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Ruggles Station (Franklin Line - Massachusetts Bay Transportation Authority Commuter Rail (Purple Line), Needham Line - Massachusetts Bay Transportation Authority Commuter Rail (Purple Line), Orange Line - Massachusetts Bay Transportation Authority Commuter Rail (Purple Line), Providence/Stoughton Line - Massachusetts Bay Transportation Authority Commuter Rail (Purple Line)) | 4 min | - | 1.8 mi |
| Yawkey (Framingham/Worcester Line - Massachusetts Bay Transportation Authority Commuter Rail (Purple Line)) | 11 min | - | 5.6 mi |
| Transit/Subway | Drive | Walk | Distance |
| Jackson Square Station (Orange Line - Massachusetts Bay Transportation Authority Subway (The T)) | 1 min | 6 min | 0.3 mi |
| Heath Street Station (Green Line - E - Massachusetts Bay Transportation Authority Subway (The T)) | 2 min | 9 min | 0.5 mi |
| Roxbury Crossing Station (Orange Line - Massachusetts Bay Transportation Authority Subway (The T)) | 2 min | 11 min | 0.6 mi |
| Back Of The Hill Station (Green Line - E - Massachusetts Bay Transportation Authority Subway (The T)) | 1 min | 11 min | 0.6 mi |
| Fenwood Road Station (Green Line - E - Massachusetts Bay Transportation Authority Subway (The T)) | 2 min | 14 min | 0.7 mi |
| Airport | Drive | Walk | Distance |
| General Edward Lawrence Logan International | 14 min | - | 7.1 mi |
Terrance Moreau
Coldwell Banker - Dorchester
Terrance Moreau
Coldwell Banker - Dorchester