Unknown For Lease • 3,604 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste | Retail | 3,604 SF | Rate Upon Request | |
|
||||
Rent a Center Space
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Burlington | ||
| CSL Plasma | ||
| Dollar Tree | 12/31/2023 | |
| Madrag | ||
| Rainbow | 1/31/2023 | |
| ShopRite | 1/31/2028 | |
| Snipes |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Olney (R8 - Southeastern Pennsylvania Transportation Authority Regional Rail (SEPTA Regional Rail)) | 4 min | 12 min | 0.6 mi |
| 5 min | - | 1.1 mi | |
| Airport | Drive | Walk | Distance |
| Philadelphia International | 35 min | - | 20.1 mi |
| Trenton Mercer | 46 min | - | 27.0 mi |
Isaac Massry
7329359399
Isaac Massry
7329359399