Land For Lease • 3+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| Unkwn Floor Ste | - | 2.53 AC | Rate Upon Request | |
|
||||
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Golf Station (Milwaukee District North Line - Northeast Illinois Regional Commuter Railroad (Metra)) | 6 min | - | 3.1 mi |
| Morton Grove Station (Milwaukee District North Line - Northeast Illinois Regional Commuter Railroad (Metra)) | 7 min | - | 3.6 mi |
| Airport | Drive | Walk | Distance |
| Chicago O'Hare International | 23 min | - | 13.1 mi |
| Chicago Midway International | 35 min | - | 21.9 mi |
Theron May
Imperial Realty Company
Theron May
Imperial Realty Company