Freestanding For Lease • 11,900 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste | Retail | 11,900 SF | Rate Upon Request | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Allentown Ministries | 11/29/2012 | |
| Altemos Fuel Oil Co | ||
| Ignosh Insurance & Risk | ||
| Lane Agency | ||
| Nationwide Insurance | ||
| Sarah M Rosario Insurance | ||
| Shiv Financial LLC | ||
| Staffmark | ||
| United Check Cashing |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Lehigh Valley International | 8 min | - | 4.4 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 37 |
| Type: | Surface |
| Included in Rent: | Yes |