Unknown For Lease • 24,480 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 1013 | Retail | 24,480 SF | Rate Upon Request | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| 4 Rivers Smokehouse | 12/14/2020 | |
| Aaron's | ||
| Bass Underwriters | 4/1/2029 | |
| Cariera's Fresh Italian | ||
| Family Dollar | ||
| Mathews Hope Chest | ||
| Optimum Body Fitness | 2/28/2022 | |
| Salon Lofts | ||
| Subway | 1/1/2009 | |
| Wingstop |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Orlando International | 28 min | - | 24.0 mi |
| Orlando Sanford International | 47 min | - | 40.1 mi |