General Retail For Lease • 2,560+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 12 | Retail | 2,560 SF | $18.14 USD/SF/YR | |
|
||||
| 1st Floor Ste 13 | Retail | 2,561 SF | $18.14 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Alpha Bee Centre | ||
| BlossomPure Organics | 3/25/2021 | |
| Coffee Galore | ||
| Kingsway Carpets & Blinds | ||
| Ontario Probation & Parole | ||
| Stone Empire Inc | ||
| The Olive | ||
| Urban Nature Store | ||
| Vacuum Depot | ||
| WM+A |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Kipling Go (Milton - GO Transit) | 5 min | - | 2.0 mi |
| Dixie Go Station Rail (Milton Train - GO Transit) | 7 min | - | 2.8 mi |
| Airport | Drive | Walk | Distance |
| Billy Bishop Toronto City | 19 min | - | 9.5 mi |
| Toronto Pearson International | 22 min | - | 12.0 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 160 |
| Type: | Surface |
| Included in Rent: | Yes |