Warehouse For Lease • 2,692+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 132 | Industrial | 8,391 SF | $14.56 USD/SF/YR | |
|
||||
| 1st Floor Ste 135 | Industrial | 2,692 SF | $14.56 USD/SF/YR | |
|
||||
| 1st Floor Ste 162 | Industrial | 4,662 SF | $14.56 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Bustan Urban Gardening Essentials | ||
| CDM Stravitec | ||
| Hilda Cabral Design | ||
| Iconoplast | ||
| Ryan Design International | 12/31/2027 | |
| Sandra Ainsley | ||
| Studio Pazo | ||
| Sunrise Fields Inc | ||
| The Brand Garage | ||
| Vlb Marketing |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Kennedy Go Station Rail (Stouffville Train - GO Transit) | 8 min | - | 3.0 mi |
| Danforth Go Station Rail (Lakeshore East Train - GO Transit) | 10 min | - | 3.0 mi |
| Airport | Drive | Walk | Distance |
| Billy Bishop Toronto City | 23 min | - | 11.8 mi |
| Toronto Pearson International | 43 min | - | 25.3 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Type: | Surface |
| Included in Rent: | Yes |