Office For Lease • 1,000+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 12nd Floor Ste 1210 | Office | 1,000-2,986 SF | $1.00 USD/SF/MO | |
Suite 1210: ±1,000-2,986 SF Available Sublease Through April 30, 2027 Fitness Center On-Site Covered Parking 4:1,000 Parking Ratio Class A Highrise Building Irvine Spectrum Submarket 12th Floor Scenic Views Easy Access to Numerous Restaurants and Amenities
|
||||
Fully Furnished Plug-and-Play Office Space for Sublease | Immediate Availability | Prime Location Discover an exceptional opportunity to lease a fully furnished, move-in ready office space designed for convenience and productivity. This modern, professional workspace is ideal for startups, small to medium-sized businesses, and remote teams seeking a flexible, turn-key solution in a highly desirable location. Key Features: Turn-Key Office Solution with modern furniture and ready-to-use workstations Plug & Play Setup — immediately available, no setup required Multiple Conference Rooms & Private Office Suites for client meetings and team collaboration High-Speed Internet & Telecom Infrastructure included for seamless connectivity Prime Class A/b Office Building with prominent signage opportunities and 24/7 access Flexible Lease Terms to accommodate short-term or long-term needs Excellent Location with easy access to major highways, public transit, dining, and amenities Modern Amenities including on-site parking, reception services, kitchenettes, and common areas Great Visibility & Signage Opportunities on a high-traffic corridor Ideal for professionals looking for a professional environment with a prestigious address, minimal setup costs, and immediate occupancy. Perfect for law firms, tech startups, financial services, or creatives seeking a professional, collaborative workspace. Don’t miss out on this opportunity to elevate your business — contact us today for more details and to schedule a tour!
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| First Financial Resources | ||
| Hill International Inc. | ||
| Land Advisors Organization | ||
| Merrill | ||
| Microsoft | ||
| NEO Home Loans | ||
| Obsidian Entertainment | ||
| Premier Workspace | ||
| Riley Safer Holmes & Cancila, LLP | ||
| Troutman Pepper |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Irvine (Inland Empire-Orange County Line - Southern California Regional Rail Authority (Metrolink), Orange County Line - Southern California Regional Rail Authority (Metrolink)) | 4 min | - | 1.4 mi |
| Tustin (Inland Empire-Orange County Line - Southern California Regional Rail Authority (Metrolink), Orange County Line - Southern California Regional Rail Authority (Metrolink)) | 10 min | - | 5.6 mi |
| Airport | Drive | Walk | Distance |
| John Wayne/Orange County | 12 min | - | 9.3 mi |
| Long Beach (Daugherty Field) | 36 min | - | 29.4 mi |
| Ontario International | 52 min | - | 38.2 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 500 |
| Type: | Surface |
| Included in Rent: | No |