Unknown For Lease • 90+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste Cyber Valley | Office | 90-285 SF | Rate Upon Request | |
|
||||
| 3rd Floor Ste Innovation Suites | Office | 240-870 SF | Rate Upon Request | |
|
||||
| 4th Floor Ste Build to Suit Space | Office | 30,000 SF | Rate Upon Request | |
|
||||
| Class A Office Space |
| Downtown Augusta Georgia |
| Rooftop Patio |
| Views of the Savannah River |
| Onsite Coffee Shop |
| Collaborative ecosystem including Government, Industry, and Academia |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| BAE Systems | ||
| Csra Alliance For Fort Gordon | ||
| ECS Federal | 1/1/2027 | |
| Mosaic | 1/1/2026 | |
| Peraton |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Augusta Regional at Bush Field | 21 min | - | 9.1 mi |