Apartments For Lease • 439+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 105A | Office | 439 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste 107 | Office | 1,925 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste 108 | Office | 1,814 SF | Rate Upon Request | |
Fully furnished with sweeping water views of the Kennebec River
|
||||
| 1st Floor Ste 111 | Office | 2,380 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste 111A | Office | 450 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste 116 | Office | 1,135 SF | Rate Upon Request | |
|
||||
| 3rd Floor Ste 310 | Office | 10,094 SF | Rate Upon Request | |
|
||||
439 - 2,380± RSF of first floor office/retail suites with high ceilings and exposed brick 10,094± RSF of third floor Class A office space with water views and great natural light on three sides Located in downtown Waterville along the Kennebec River, less than 2 miles from both Colby College and the Maine Turnpike Building tenants include MaineGeneral Health, Raymond James and the Central Maine Growth Council Well-appointed common areas and ample on-site parking Lease Rate: See Broker for details