Office For Lease • 1,167 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 1C-1 | Office | 1,167 SF | $36.00 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Applied Bio Technology | ||
| AWS - Digital Transformation Hub | ||
| Center for Health Research | ||
| Exclusive Networks | ||
| Harrow Services | ||
| National Marine Sanctuaries [NOAA] | ||
| SoCreate | ||
| SRI | ||
| Strawberry Center | ||
| Strawberry Commission |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| San Luis Obispo (Coast Starlight - Amtrak, Pacific Surfliner - Amtrak) | 8 min | - | 2.9 mi |
| Airport | Drive | Walk | Distance |
| San Luis County Regional | 18 min | - | 8.3 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Type: | Surface |
| Included in Rent: | Yes |