Coworking Space • 800+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 14th Floor Ste | Coworking | 1,042 SF | Rate Upon Request | |
|
||||
| 15th Floor Ste | Coworking | 800 SF | Rate Upon Request | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Berkshire | ||
| Boston Partners | 9/30/2020 | |
| Boston Trust Walden | ||
| Massachusetts Board of Bar Overseers | ||
| MassHousing | ||
| Santander Bank | ||
| Suffolk University | ||
| The Brattle Group | ||
| University of Massachusetts | ||
| WeWork |
| Parking Available: | Yes |
| Reserved: | No |
| Type: | Surface |
| Included in Rent: | Yes |